| GURU NANAK INSTITUTIONS TECHNICAL CAMPUS | ||||||
| Department of Computer Science & Engineering | ||||||
| Revision Class Schedule | ||||||
| Date : 13.10.15 | ||||||
| III CSE - IV | ||||||
| S.no | DAY | Subject | Period | Name of the Faculty | ||
| 1 | Tue | OS | 6&7 | Mrs. Kanchan Lata | ||
| 2 | Wed | PPL | 5&6 | Y. RaviKumar | ||
| 3 | Thur | SE | 6&7 | Krishna chaitanya | ||
| 4 | Fri | CD | 6&7 | Raveendra Kumar | ||
| 5 | Sat | CN | 2&3 | D. Saidulu | ||
| III CSE - V | ||||||
| S.no | DAY | Subject | Period | Name of the Faculty | ||
| 1 | Tue | CN | 6&7 | D. Saidulu | ||
| 2 | Wed | SE | 6&7 | Krishna chaitanya | ||
| 3 | Thur | PPL | 6&7 | Y. RaviKumar | ||
| 4 | Fri | OS | 6&7 | Mrs. Kanchan Lata | ||
| 5 | Sat | CD | 6&7 | Raveendra Kumar | ||
| IV CSE - IV | ||||||
| S.no | DAY | Subject | Period | Name of the Faculty | ||
| 1 | Tue | CG | 4 | Rajashree Sutrawe | ||
| 2 | Wed | DWDM | 6&7 | Kiran Kumar | ||
| 3 | Thur | STM | 6&7 | Sathiya suntharam | ||
| 4 | Fri | CC | 6&7 | Swathi | ||
| 5 | Sat | LP | 6&7 | V. Deva Sekhar | ||
| IV CSE - V | ||||||
| S.no | DAY | Subject | Period | Name of the Faculty | ||
| 1 | Tue | LP, CG | 6&7 ,4 | V.
Deva Sekhar, Rajashree Sutrawe |
||
| 2 | Wed | STM | 6&7 | Sathiya suntharam | ||
| 3 | Thur | IRS | 6&7 | Siva Sankar | ||
| 4 | Fri | DMDW | 6&7 | Kiran Kumar | ||
| 5 | Sat | CC | 6&7 | Swathi | ||
| HODCSE2 | ||||||
Pages
- Home
- About CSE
- Vision-Mision
- Faculty Profiles
- Materials
- Activities
- Labs & Facilities
- Gallery
- Events
- Examinations & Timetables
- Innovations and Technology
- knowledge bank
- TECHFEST 2K15
- ACHIEVEMENTS
- COORDINATORS
- PLACEMENTS
- Question bank
- NSS ACTIVITIES
- INSPIRATION
- Assessment of CLO'S
- Results
- ACADEMIC DETAILS
- EXTRA-CURRICULAR
Wednesday, 14 October 2015
Revision classes time tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment